Contact us for more information
Stephen Landi
Associate
Priced to sell phase 2 bays are $520 and a base build this unit $434 and ready for occupancy (id:43352)
Business Type | Construction, Industrial, Institutional, Manufacturing, Other, Recreation, Restaurant, Restaurant, Residential, Service, Arts and Entertainment |
Business Sub Type | Construction, Industrial, School, Manufacturing, Professional office(s), Recreation, Bar/tavern, Restaurant, Residential, Accounting, Entertainment |
MLS® Number | A2014926 |
Property Type | Other |
Community Name | Larch |
Communication Type | Cable Internet Access |
Plan | 2211103;13 |
Constructed Date | 2022 |
Size Exterior | 3466.01 Sqft |
Size Interior | 34661 Sqft |
Total Finished Area | 3466.01 Sqft |
Type | Commercial Mix |
Utility Water | Municipal Water |
Acreage | No |
Size Total Text | Unknown |
Zoning Description | Tid |
Cable | Available |
Electricity | Connected |
https://www.realtor.ca/real-estate/25125070/109b-1-industrial-place-ne-canmore-larch
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!