Contact us for more information
Craig E. Finnman
Associate
Deanna L. Jacobson
Associate
This 2 storey home welcomes you with an aggregate walkway leading to an enclosed veranda featuring a bright tile/wainscotting boot entry. Plenty of built-in shelves & storage is just the start of endless high-end finishes like granite kitchen & bathroom countertops, tile & hardwood floors, high ceilings, large windows, archways & 2 gas F/P. The main floor offers a breakfast nook, formal dining room, den/office, 3pce bath & laundry. Upstairs hosts primary suite with 5pce spa like ensuite with a double sink, another 3 bdrms, 4pce bathroom & office nook area. Basement incl a legal 1 bdrm, 4pce bath suite with a separate entrance, furnace & laundry with laminate floors as well as another bdrm separate from the suite. Upgrades over time incl fresh paint & some new floors. Enjoy your 2 tiered low maintenance deck with BBQ gas line and large sized partially fenced yard perfect for entertaining! Home used as a successful Airbnb. Do not miss this perfect opportunity for a large/growing family or investment! (id:43352)
MLS® Number | E4404127 |
Property Type | Single Family |
Neigbourhood | Bellevue |
Amenities Near By | Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Paved Lane, Lane, Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Appliances | Microwave, Dryer, Refrigerator, Two Stoves, Two Washers |
Basement Development | Finished |
Basement Features | Suite |
Basement Type | Full (finished) |
Constructed Date | 2015 |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1845.5801 Sqft |
Type | House |
Parking Pad |
Acreage | No |
Fence Type | Fence |
Land Amenities | Public Transit, Schools, Shopping |
Size Irregular | 339.71 |
Size Total | 339.71 M2 |
Size Total Text | 339.71 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | Measurements not available | ||
Basement | Bedroom 6 | Measurements not available | ||
Main Level | Living Room | 3.01 m | 4.49 m | 3.01 m x 4.49 m |
Main Level | Dining Room | 2.83 m | 3.09 m | 2.83 m x 3.09 m |
Main Level | Kitchen | 2.67 m | 4.53 m | 2.67 m x 4.53 m |
Main Level | Breakfast | 3.33 m | 4.55 m | 3.33 m x 4.55 m |
Main Level | Office | 2.54 m | 2.58 m | 2.54 m x 2.58 m |
Upper Level | Primary Bedroom | 3.19 m | 4.39 m | 3.19 m x 4.39 m |
Upper Level | Bedroom 2 | 3.71 m | 2.61 m | 3.71 m x 2.61 m |
Upper Level | Bedroom 3 | 3.33 m | 2.92 m | 3.33 m x 2.92 m |
Upper Level | Bedroom 4 | 2.83 m | 3 m | 2.83 m x 3 m |
https://www.realtor.ca/real-estate/27345999/11219-68-st-nw-edmonton-bellevue
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!