Contact us for more information
John Phoa
Associate
The community of Twin Brooks is beautiful and is highly desired by many. Meticuously maintained property by the original owners! This custom built Jayman home is spacious and is situated in a great cul-de-sac. The main floor has a nice layout, with a bright, enclosed tiled entry. Straight ahead is the staircase, but off to the side is the formal living room that's open to the dining room. The huge eat-in kitchen has great natural lighting, lots counter space, newer appliances & has doors to the massive deck with hot tub. A spacious family room, with wood burning fireplace is also just off the kitchen. There are three large bedrooms upstairs. The primary suite has a large ensuite bathroom with jettub and a generous walk-in closet! A fully finished basement completes the home and it has another bedroom and a massive family room and entertainment area. Located on a large private lot backing onto greenfield, with a nice amount of trees & bushes and storage shed there is room for any size family gathering. (id:43352)
MLS® Number | E4413086 |
Property Type | Single Family |
Neigbourhood | Twin Brooks |
Amenities Near By | Park, Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Cul-de-sac, Flat Site, No Animal Home, No Smoking Home, Environmental Reserve |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2108.973 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Fence Type | Cross Fenced, Fence |
Land Amenities | Park, Playground, Public Transit, Schools, Shopping |
Size Irregular | 824.25 |
Size Total | 824.25 M2 |
Size Total Text | 824.25 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | Measurements not available | ||
Basement | Den | Measurements not available | ||
Main Level | Living Room | 3.87 m | 4.99 m | 3.87 m x 4.99 m |
Main Level | Dining Room | 4.69 m | 3.02 m | 4.69 m x 3.02 m |
Main Level | Kitchen | 2.66 m | 3.35 m | 2.66 m x 3.35 m |
Upper Level | Primary Bedroom | 4.17 m | 5.67 m | 4.17 m x 5.67 m |
Upper Level | Bedroom 2 | 3.73 m | 3.36 m | 3.73 m x 3.36 m |
Upper Level | Bedroom 3 | 3.72 m | 3.32 m | 3.72 m x 3.32 m |
https://www.realtor.ca/real-estate/27630348/11328-10-av-nw-edmonton-twin-brooks
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!