Contact us for more information
Kelly L. Macdonald
Associate
Maintenance, Condominium Amenities, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Waste Removal
$351.22 Monthly3 Beds | 2.5 Bath | Walkout Basement | Garage | Backs onto Greenspace, Pond & Tennis Courts!This beautiful 3 bedroom with 2.5 bathrooms home is tucked into a peaceful setting with scenic views, direct access to walking trails & unbeatable access to amenities. Move-in ready & full of versatility.MORE REASONS YOU’LL LOVE THIS HOME:• Backs onto the serene wildflower POND, TENNIS COURTS & PARK - the ultimate peaceful backdrop for relaxing evenings or watching the kids play from the balcony• Direct access to a WALKING TRAIL around the WATER - nature is literally at your doorstep• Spacious open-concept main floor with living/dining space & cozy FLEX area off the kitchen with UPGRADED newer STAINLESS appliances• Two extra-large bedrooms upstairs. Primary with large walk-in closet & 4-piece ensuite bathroom• Another full 4-piece family bath + upper-level laundry room – super practical & convenient layout• FULLY FINISHED WALKOUT basement - ideal for a home office, guest or third bedroom, or an additional living area• Single attached GARAGE + extended driveway. Visitor & street parking steps awayLOCATION PERKS:• Steps to parks, school, skating rink & community centre• Mins to Copperfield & McKenzie Towne amenities, plus High Street shopping & dining• Short drive to 130th Ave shopping, Seton & South Health Campus• Quick access to Deerfoot, Stoney Trail & 22X** Be sure to check out the 3D Tour! (id:43352)
MLS® Number | A2211332 |
Property Type | Single Family |
Community Name | Copperfield |
Amenities Near By | Park, Playground, Recreation Nearby, Schools, Shopping |
Community Features | Pets Allowed |
Features | Treed, Wetlands, Pvc Window, No Neighbours Behind, Closet Organizers, No Smoking Home, Level, Parking |
Parking Space Total | 2 |
Plan | 0714623 |
View Type | View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Clubhouse, Party Room, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Window Coverings, Washer & Dryer |
Basement Development | Finished |
Basement Features | Separate Entrance, Walk Out |
Basement Type | Full (finished) |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1744 Sqft |
Total Finished Area | 1744 Sqft |
Type | Row / Townhouse |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Landscape Features | Landscaped, Lawn |
Size Depth | 27.07 M |
Size Frontage | 5.49 M |
Size Irregular | 146.00 |
Size Total | 146 M2|0-4,050 Sqft |
Size Total Text | 146 M2|0-4,050 Sqft |
Surface Water | Creek Or Stream |
Zoning Description | M-g |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | .00 Ft x .00 Ft | ||
Second Level | Dining Room | 14.08 Ft x 10.08 Ft | ||
Second Level | Kitchen | 17.33 Ft x 14.42 Ft | ||
Second Level | Living Room | 15.00 Ft x 12.42 Ft | ||
Main Level | Bedroom | 17.25 Ft x 11.25 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | 4pc Bathroom | .00 Ft x .00 Ft | ||
Upper Level | Bedroom | 15.08 Ft x 12.17 Ft | ||
Upper Level | Primary Bedroom | 13.67 Ft x 12.33 Ft |
https://www.realtor.ca/real-estate/28186027/12-copperstone-cove-se-calgary-copperfield
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!