Contact us for more information
Mary Rose Catindig
Associate
Welcome to this charming 4-bedroom bungalow located in the peaceful community of Delwood, nestled on a quiet street yet close to all amenities. Perfect for families, this home offers ample space both inside and out, sitting on a huge lot with an oversized single car garage and convenient RV parking. Recent updates ensure peace of mind: the shingles were replaced in 2016, the furnace and hot water tank was updated in 2015. The well-maintained interior provides plenty of potential for personalization, while the expansive yard offers endless possibilities for outdoor activities and landscaping. Enjoy the quiet comforts of suburban living with easy access to schools, parks, shopping, and more. This Delwood bungalow combines space, functionality, and a great location! (id:43352)
MLS® Number | E4406465 |
Property Type | Single Family |
Neigbourhood | Delwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Flat Site |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Washer, Two Stoves |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1964 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1022.5715 Sqft |
Type | House |
Oversize | |
R V | |
Detached Garage |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 557.63 |
Size Total | 557.63 M2 |
Size Total Text | 557.63 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | 2.83 m | 3.26 m | 2.83 m x 3.26 m |
Basement | Recreation Room | 7.85 m | 4.54 m | 7.85 m x 4.54 m |
Basement | Bedroom 5 | 3.21 m | 3.73 m | 3.21 m x 3.73 m |
Basement | Utility Room | 6.01 m | 3.25 m | 6.01 m x 3.25 m |
Basement | Storage | 1.7 m | 1.69 m | 1.7 m x 1.69 m |
Main Level | Living Room | 3.67 m | 4.98 m | 3.67 m x 4.98 m |
Main Level | Dining Room | 2.57 m | 3.24 m | 2.57 m x 3.24 m |
Main Level | Kitchen | 2.71 m | 2.17 m | 2.71 m x 2.17 m |
Main Level | Primary Bedroom | 3.56 m | 3.24 m | 3.56 m x 3.24 m |
Main Level | Bedroom 2 | 2.61 m | 3.1 m | 2.61 m x 3.1 m |
Main Level | Bedroom 3 | 2.91 m | 3.13 m | 2.91 m x 3.13 m |
https://www.realtor.ca/real-estate/27415710/13231-72-st-nw-edmonton-delwood
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!