Contact us for more information
Brandon M. Lai
Associate
Over 3380 sq ft large family home with a total of 6 bedrooms, 5 full bath & 3 fireplaces. Sunny living room with vaulted ceiling, 2 skylites, electric fireplace & hardwood floor. Cozy family room with wood burning fireplace , wet bar & patio door to sunroom with air conditioning. Huge kitchen with lots of cabinets & eating area. Formal dining room with built in cabinets . Main floor den with separate stairway leading to the office & den on the upper floor. Main floor complete with 3 pcs bath. Upstairs features 4 bedrooms, 2 full bath and washer & dryer. Primary bedroom with 4 pcs ensuite. Basement has 9'H ceiling, 2 bedrooms, 2 full bath, family room, recreation room, utilities rooms, cold room & work shop. Other outstanding features including granite countertops, newer water boiler heating system, 2 hot water tanks, newer shingles, 2 exterior BBQ set, oversized & heated garage, concrete patio and extra parking stalls at rear. Great location . Close to schools, bus , shops & 97th St. Excellent value (id:43352)
MLS® Number | E4410683 |
Property Type | Single Family |
Neigbourhood | Beaumaris |
Amenities Near By | Playground, Schools, Shopping |
Features | Park/reserve, Lane, Skylight |
Parking Space Total | 4 |
Structure | Patio(s) |
Bathroom Total | 5 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Fan, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3382.9894 Sqft |
Type | House |
Attached Garage | |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Schools, Shopping |
Size Irregular | 587.35 |
Size Total | 587.35 M2 |
Size Total Text | 587.35 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.4 m | 3.62 m | 3.4 m x 3.62 m |
Basement | Bedroom 6 | 3.04 m | 4.06 m | 3.04 m x 4.06 m |
Basement | Recreation Room | 6.87 m | 8.19 m | 6.87 m x 8.19 m |
Main Level | Living Room | 3.47 m | 6.69 m | 3.47 m x 6.69 m |
Main Level | Dining Room | 3.4 m | 4.27 m | 3.4 m x 4.27 m |
Main Level | Kitchen | 4.61 m | 7.15 m | 4.61 m x 7.15 m |
Main Level | Family Room | 5.14 m | 5.79 m | 5.14 m x 5.79 m |
Main Level | Den | 4.29 m | 2.89 m | 4.29 m x 2.89 m |
Upper Level | Primary Bedroom | 3.61 m | 6.45 m | 3.61 m x 6.45 m |
Upper Level | Bedroom 2 | 3.49 m | 4.65 m | 3.49 m x 4.65 m |
Upper Level | Bedroom 3 | 3.53 m | 3.48 m | 3.53 m x 3.48 m |
Upper Level | Bedroom 4 | 3.54 m | 3 m | 3.54 m x 3 m |
Upper Level | Office | 4.03 m | 3.49 m | 4.03 m x 3.49 m |
https://www.realtor.ca/real-estate/27551182/15808-100-st-nw-edmonton-beaumaris
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!