Contact us for more information
Kristy Stonehouse
Associate Broker
Cheryl Tang
Associate
Maintenance, Common Area Maintenance, Heat, Parking, Property Management, Reserve Fund Contributions, Waste Removal, Water
$491.41 MonthlyWhy rent when you can own? This bright and functional 1 bed, 1 bath condo is a savvy choice for investors or first-time buyers. Located in the heart of downtown Fort McMurray, it offers a spacious layout, ample storage, and a large covered balcony for added living space. Stylish vinyl flooring (no carpet) and updated bathroom fixtures make it truly turnkey. Includes assigned parking stall #132. Affordable. Move-in ready. High rental potential. Condo fee: $491.41/month (id:43352)
MLS® Number | A2212214 |
Property Type | Single Family |
Community Name | Downtown |
Amenities Near By | Shopping |
Features | Parking |
Parking Space Total | 1 |
Plan | 7922297 |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry Facility |
Appliances | Refrigerator, Stove, Microwave |
Architectural Style | Bungalow |
Constructed Date | 1977 |
Construction Style Attachment | Attached |
Cooling Type | None |
Flooring Type | Vinyl |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 694 Sqft |
Total Finished Area | 694 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | Cbd1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11.42 Ft x 17.75 Ft | ||
Main Level | Dining Room | 8.00 Ft x 7.75 Ft | ||
Main Level | Kitchen | 7.67 Ft x 7.58 Ft | ||
Main Level | Bedroom | 11.42 Ft x 15.33 Ft | ||
Main Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft | ||
Main Level | Foyer | 9.00 Ft x 4.42 Ft |
https://www.realtor.ca/real-estate/28172814/202-11-clearwater-crescent-fort-mcmurray-downtown
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!