Contact us for more information
Maintenance, Condominium Amenities, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$834.02 MonthlyStunning 2 bedroom, 2 bath, plus den/flex room in this much sought after community of Spring Creek. This upgraded west-facing suite offers a view of Ha Ling and Mt Rundle from every window. Luxury features include a steam shower, infrared sauna, soaker tub, gas fireplace, induction range with dual oven, heated hardwood flooring and tiles, quartz counters, custom closets and more. Also included are 2 large parking stalls, a secured enclosed storage area and bike storage. Arnica lodge features a roof-top hot tub with views of the famous Three Sisters mountain range, a fitness room and an owners lounge on the top floor, geothermal heating and cooling systems and in-suite humidifiers. Builders plans show 1475 sqft. (id:43352)
MLS® Number | A2161144 |
Property Type | Single Family |
Community Name | Spring Creek |
Amenities Near By | Shopping |
Community Features | Pets Allowed |
Features | See Remarks, Sauna |
Parking Space Total | 2 |
Plan | 2211923 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Whirlpool |
Appliances | See Remarks |
Architectural Style | Low Rise |
Constructed Date | 2023 |
Construction Style Attachment | Attached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Other, Tile |
Heating Fuel | Geo Thermal |
Stories Total | 4 |
Size Interior | 1356.71 Sqft |
Total Finished Area | 1356.71 Sqft |
Type | Apartment |
Acreage | No |
Land Amenities | Shopping |
Size Total Text | Unknown |
Zoning Description | 12 - Residential - Land & Building |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 12.25 Ft x 10.50 Ft | ||
Main Level | 3pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Dining Room | 10.08 Ft x 15.92 Ft | ||
Main Level | Kitchen | 16.33 Ft x 9.75 Ft | ||
Main Level | Living Room | 13.17 Ft x 16.00 Ft | ||
Main Level | Laundry Room | .00 Ft x .00 Ft | ||
Main Level | Primary Bedroom | 10.75 Ft x 13.92 Ft | ||
Main Level | Den | 8.33 Ft x 10.00 Ft | ||
Main Level | 5pc Bathroom | .00 Ft x .00 Ft | ||
Main Level | Other | .00 Ft x .00 Ft | ||
Main Level | Other | .00 Ft x .00 Ft |
https://www.realtor.ca/real-estate/27345011/209-1315-spring-creek-gate-canmore-spring-creek
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!