Contact us for more information
Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$336.45 MonthlyWelcome to this wonderfully maintained 2 bedroom, 2 bathroom condo in MacTaggart with 1 titled underground parking stall. Conveniently located close to tons of amenities, schools, parks, and public transportation, it's the perfect fit for any lifestyle. Whether you're buying your first home, downsizing, or looking for an investment, this is a must see! (id:43352)
MLS® Number | E4423994 |
Property Type | Single Family |
Neigbourhood | MacTaggart |
Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
Features | See Remarks |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2016 |
Heating Type | Baseboard Heaters |
Size Interior | 720.8591 Sqft |
Type | Apartment |
Underground |
Acreage | No |
Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.06 m | 3.35 m | 3.06 m x 3.35 m |
Main Level | Kitchen | 3.25 m | 2.8 m | 3.25 m x 2.8 m |
Main Level | Primary Bedroom | 4.02 m | 2.67 m | 4.02 m x 2.67 m |
Main Level | Bedroom 2 | 3.04 m | 2.66 m | 3.04 m x 2.66 m |
https://www.realtor.ca/real-estate/27983171/215-5816-mullen-pl-nw-edmonton-mactaggart
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!