Contact us for more information
Christy M. Cantera
Associate
ADORABLE 2-storey home in the heart of SECORD is READY TO WELCOME YOUR FAMILY! Cute-as-a-button with charming front porch & back deck w/pergola to enjoy every season in sunny WEST FACING back yard. Amazing location w/David Thomas King School right across the street & all local amenities a hop away. Love your new living space boasting 3 upper-level bedrooms, 2.5 bathrooms & partially finished basement w/great sized family room. Welcoming foyer introduces you to open concept GREAT ROOM featuring oversized windows for abundance of natural light & neutral vinyl plank flooring. Dreamy kitchen showcases white cabinetry w/chrome accents, subway tile backslash, upscale SS appliances, corner pantry & eat-on centre island w/built-in microwave. A few steps up you will find the owners suite that is complimented by private 4 pc ensuite with amazing soaker tub, stand-a-lone glass shower & WIC. 2 additional junior rooms & 4 pc bath. Central A/C, partially fenced, fully landscaped, w/detached dble garage. MUST SEE HOME!! (id:43352)
MLS® Number | E4413354 |
Property Type | Single Family |
Neigbourhood | Secord |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Paved Lane, Lane |
Parking Space Total | 4 |
Structure | Deck, Porch |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Amenities | Ceiling - 9ft, Vinyl Windows |
Appliances | Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1532.3503 Sqft |
Type | House |
Detached Garage | |
Rear |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 286.62 |
Size Total | 286.62 M2 |
Size Total Text | 286.62 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.32 m | 3.59 m | 5.32 m x 3.59 m |
Basement | Laundry Room | Measurements not available | ||
Basement | Utility Room | Measurements not available | ||
Main Level | Living Room | 3.77 m | 3.62 m | 3.77 m x 3.62 m |
Main Level | Dining Room | 4.55 m | 3.43 m | 4.55 m x 3.43 m |
Main Level | Kitchen | 5.09 m | 3.75 m | 5.09 m x 3.75 m |
Upper Level | Primary Bedroom | 3.94 m | 4.42 m | 3.94 m x 4.42 m |
Upper Level | Bedroom 2 | 2.81 m | 3.59 m | 2.81 m x 3.59 m |
Upper Level | Bedroom 3 | 2.78 m | 3.67 m | 2.78 m x 3.67 m |
https://www.realtor.ca/real-estate/27640274/22612-97-av-nw-edmonton-secord
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!