Contact us for more information
Sam Corea
Associate
A rare chance to build in Bankview’s premier location! Discover the perfect canvas for your dream home in the highly sought-after neighbourhood of Bankview. Featuring 50’ frontage and 127’ depth, this opportunity offers the potential to design and build a residence that reflects your unique vision. A new home would offer city skyline views and a west-facing backyard. This quiet street is lined with many modern homes and offers unmatched convenience, a short commute to downtown and moments to the vibrant shops, eateries and businesses of 17th Avenue and Marda Loop. (id:43352)
MLS® Number | A2182981 |
Property Type | Single Family |
Community Name | Bankview |
Amenities Near By | Park, Playground, Schools, Shopping |
Features | See Remarks, Back Lane |
Parking Space Total | 1 |
Plan | 8997gc |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1951 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Carpeted, Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1208 Sqft |
Total Finished Area | 1208 Sqft |
Type | House |
Detached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Size Depth | 38.9 M |
Size Frontage | 15.24 M |
Size Irregular | 593.00 |
Size Total | 593 M2|4,051 - 7,250 Sqft |
Size Total Text | 593 M2|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 16.25 Ft x 13.00 Ft | ||
Basement | Workshop | 12.75 Ft x 8.58 Ft | ||
Basement | Laundry Room | 17.00 Ft x 8.58 Ft | ||
Basement | Bedroom | 17.58 Ft x 13.00 Ft | ||
Basement | Bedroom | 14.58 Ft x 5.00 Ft | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 15.17 Ft x 10.33 Ft | ||
Main Level | Dining Room | 10.00 Ft x 9.00 Ft | ||
Main Level | Living Room | 19.75 Ft x 13.17 Ft | ||
Main Level | Primary Bedroom | 22.00 Ft x 8.92 Ft | ||
Main Level | Bedroom | 12.67 Ft x 10.17 Ft | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27736942/2535-19-street-sw-calgary-bankview
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!