Contact us for more information
Chris K. Karampelas
Associate
Maintenance, Exterior Maintenance, Insurance, Common Area Maintenance, Landscaping, Other, See Remarks, Property Management
$815 MonthlyRARE COMMERCIAL/RESIDENTIAL TOP FLOOR PENTHOUSE LOFT W/ MASSIVE 3,000 sqft WRAP AROUND BALCONY! Welcome to this completely renovated SOHO inspired loft in the heart of the Brewery District DT. Commercial zoned this unique loft features a main floor component w/ PRIVATE ELEVATOR into the suite! RENT/ Run your business from home, 2 bed's & additional loft (mezzanine area), 2 baths 22' high ceilings & more! This stunning loft was fully renovated in 2013 to an incredible open beam modern style. Kitchen is a chefs dream & open to the large dining area. Continue on into the large living rm that is completely breath taking w/ floor to ceiling south facing windows! Through the patio doors the outdoor living space is almost 3000sqft w/ DT city views; hot tub, outdoor kitchen & dining areas! Master bedroom is a great size w/ true spa like bath boasting a Japanese soaker tub & Massive shower! The 2nd bedroom is bright & open, 4 piece bath, 2 parking stalls & separate storage unit complete this executive loft! (id:43352)
MLS® Number | E4413571 |
Property Type | Single Family |
Neigbourhood | Queen Mary Park |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Private Setting, Corner Site, See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Structure | Deck, Patio(s) |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Amenities | Ceiling - 10ft |
Appliances | Dishwasher, Dryer, Oven - Built-in, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1952 |
Cooling Type | Central Air Conditioning |
Heating Type | Forced Air |
Size Interior | 2361.3867 Sqft |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 7.66 m | 7.48 m | 7.66 m x 7.48 m |
Main Level | Dining Room | 4.54 m | 4.44 m | 4.54 m x 4.44 m |
Main Level | Kitchen | 7.48 m | 4.64 m | 7.48 m x 4.64 m |
Main Level | Family Room | Measurements not available | ||
Main Level | Primary Bedroom | 5.47 m | 3.66 m | 5.47 m x 3.66 m |
Main Level | Bedroom 2 | 7.91 m | 2.73 m | 7.91 m x 2.73 m |
Upper Level | Loft | 7.77 m | 4.85 m | 7.77 m x 4.85 m |
https://www.realtor.ca/real-estate/27649256/301-11633-105-av-nw-edmonton-queen-mary-park
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!