Contact us for more information
Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Property Management, Other, See Remarks, Water
$2,601.61 MonthlyA LIFESTYLE OF OPULENCE awaits you in this ABSOLUTELY STUNNING unit situated on the 50th FLOOR in Edmonton's PREMIERE CONDOMINIUM COMPLEX; The Legends Private Residences. This unit shows a 10 and offers 2 GENEROUS SIZED BEDROOMS (each with their own respective ensuite), LARGE FLEX SPACE w WINDOW that be utilized in a multitude of ways, DEN, and EXPANSIVE LIVING ROOM/DR area surrounded by FLOOR TO CEILING GLASS and MODERN LINEAR FIREPLACE. Finishings include HERRINGBONE engineered flooring, HIGH END UPDATED LIGHT FIXTURES, MOTORIZED BLINDS, 9 & 10 FT CEILINGS and 2 HUGE BALCONIES. Primary bedroom offers LARGE SEATING AREA, PRIVATE BALCONY, his/hers walk-in closets, and 5 PIECE SPA INSPIRED ENSUITE with custom built-in vanity. Kitchen offers state of the art BOSCH APPLIANCES incl INTEGRATED FRIDGE, GAS RANGE for the chef at heart, and LARGE ISLAND perfect for entertaining. 2 UNDERGROUND STALLS. Amenities are endless offering SPA, INDOOR POOL, STEAM ROOM, GYM, SOCIAL ROOM and OUTDOOR ENTERTAINMENT AREA. (id:43352)
MLS® Number | E4407815 |
Property Type | Single Family |
Neigbourhood | Downtown (Edmonton) |
Amenities Near By | Golf Course, Public Transit, Schools, Shopping |
Features | See Remarks, Closet Organizers, No Animal Home, No Smoking Home |
Parking Space Total | 2 |
Pool Type | Indoor Pool |
Structure | Patio(s) |
View Type | Valley View, City View |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Refrigerator, Gas Stove(s), Washer, Window Coverings, See Remarks |
Basement Type | None |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Fire Protection | Sprinkler System-fire |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters, Coil Fan |
Size Interior | 2112.9556 Sqft |
Type | Apartment |
Heated Garage | |
Underground |
Acreage | No |
Land Amenities | Golf Course, Public Transit, Schools, Shopping |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 5.51 m | 5.7 m | 5.51 m x 5.7 m |
Main Level | Dining Room | 4.98 m | 4.64 m | 4.98 m x 4.64 m |
Main Level | Kitchen | 5.02 m | 2.58 m | 5.02 m x 2.58 m |
Main Level | Family Room | 2.67 m | 5.04 m | 2.67 m x 5.04 m |
Main Level | Den | 2.81 m | 2.62 m | 2.81 m x 2.62 m |
Main Level | Primary Bedroom | 3.6 m | 5.18 m | 3.6 m x 5.18 m |
Main Level | Bedroom 2 | 5.61 m | 3.58 m | 5.61 m x 3.58 m |
Main Level | Laundry Room | 1.6 m | 2.17 m | 1.6 m x 2.17 m |
https://www.realtor.ca/real-estate/27465766/5002-10360-102-st-nw-edmonton-downtown-edmonton
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!