Contact us for more information
Kyle Pressman
Associate
Revenue Property now....then Dream Home later on this corner 5,738 SQ FT Lot. Over 2,700 SQ FT above grade on this super well kept R1 Zoned home. Only a handful of R1 lots remain in South Canmore. A total of 6 bedrooms and 4 full bathrooms. Includes a 3 bed main home with private fenced South facing back yard, a 2 bed over garage illegal suite with in slab heat and a main floor studio. So many options for living, home office, and revenue. You can have it all in one of the most desirable neighbourhoods in Canmore! (id:43352)
MLS® Number | A2165856 |
Property Type | Single Family |
Community Name | South Canmore |
Features | Other, Back Lane, No Smoking Home |
Parking Space Total | 5 |
Plan | 9310575 |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Appliances | Washer, Refrigerator, Oven - Electric, Range - Electric, Dishwasher, Dryer, Microwave, Window Coverings |
Basement Type | None |
Constructed Date | 2001 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Vinyl Plank |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2702 Sqft |
Total Finished Area | 2702 Sqft |
Type | House |
Attached Garage | 1 |
Acreage | No |
Fence Type | Fence |
Size Depth | 40.23 M |
Size Frontage | 13.11 M |
Size Irregular | 5732.00 |
Size Total | 5732 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5732 Sqft|4,051 - 7,250 Sqft |
Zoning Description | 12 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 12.67 Ft x 11.00 Ft | ||
Second Level | Other | 12.67 Ft x 8.17 Ft | ||
Second Level | Primary Bedroom | 10.67 Ft x 15.08 Ft | ||
Second Level | Bedroom | 13.92 Ft x 9.58 Ft | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | 7.08 Ft x 9.92 Ft | ||
Main Level | Living Room | 18.00 Ft x 11.33 Ft | ||
Main Level | Living Room/dining Room | 14.00 Ft x 10.67 Ft | ||
Main Level | Dining Room | 9.08 Ft x 10.17 Ft | ||
Main Level | Kitchen | 9.08 Ft x 13.67 Ft | ||
Main Level | Other | 5.58 Ft x 9.17 Ft | ||
Main Level | Primary Bedroom | 11.42 Ft x 15.75 Ft | ||
Main Level | Bedroom | 9.92 Ft x 11.75 Ft | ||
Main Level | Bedroom | 11.75 Ft x 15.75 Ft | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27440293/501-3-street-canmore-south-canmore
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!