Contact us for more information
Raddy Bhasin
Associate
Judicial Sale as-is, where-is. Property is being offered AS-IS and all offers must be on the offer template provided by the courts and include a signed schedule A in order to be considered. This property has a total of 5 bedrooms, 2.5 bathrooms, double detached garage on 6534 sq ft Lot. (id:43352)
MLS® Number | A2184114 |
Property Type | Single Family |
Features | See Remarks, Other |
Parking Space Total | 4 |
Plan | 92b |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | None |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1904 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Vinyl |
Foundation Type | See Remarks |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1374 Sqft |
Total Finished Area | 1374 Sqft |
Type | House |
Carport | |
Detached Garage | 2 |
Acreage | No |
Fence Type | Fence |
Size Irregular | 6534.00 |
Size Total | 6534 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6534 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11.83 Ft x 9.92 Ft | ||
Basement | 3pc Bathroom | 5.08 Ft x 7.17 Ft | ||
Basement | Furnace | 7.25 Ft x 7.42 Ft | ||
Basement | Storage | 4.33 Ft x 10.67 Ft | ||
Basement | Family Room | 17.00 Ft x 11.75 Ft | ||
Main Level | Other | 20.92 Ft x 7.42 Ft | ||
Main Level | Living Room | 11.33 Ft x 27.00 Ft | ||
Main Level | Laundry Room | 5.08 Ft x 7.25 Ft | ||
Main Level | Bedroom | 9.33 Ft x 11.58 Ft | ||
Main Level | Primary Bedroom | 13.25 Ft x 11.42 Ft | ||
Main Level | 2pc Bathroom | 7.92 Ft x 3.17 Ft | ||
Main Level | 4pc Bathroom | 8.50 Ft x 6.92 Ft | ||
Main Level | Other | 6.75 Ft x 7.42 Ft | ||
Main Level | Kitchen | 14.17 Ft x 10.67 Ft | ||
Main Level | Other | 6.33 Ft x 6.50 Ft | ||
Upper Level | Bedroom | 11.75 Ft x 11.50 Ft | ||
Upper Level | Bedroom | 11.00 Ft x 14.67 Ft |
https://www.realtor.ca/real-estate/27747968/525-17-street-fort-macleod
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!