Contact us for more information
Stephen Landi
Associate
ONLY ONE UNIT REMAINING. Welcome to the opportunity to own a deluxe finished, newly constructed duplex, within steps of the highly desirable Canmore Downtown core. Located in the much sought after South Canmore area is this impeccably finished duplex. The floor layout and space make it feel like a high end single family home. The full width balcony, off the main floor, has expansive mountain views and can accommodate a hot tub. Premium appliances, custom designer touches, a penthouse style master suite with spa like bathroom, plus double car garage with heated slab complete the package. Built by a local established builder the home also comes with New Home Warranty. (id:43352)
MLS® Number | A2154884 |
Property Type | Single Family |
Community Name | South Canmore |
Features | Back Lane, Closet Organizers, Gas Bbq Hookup |
Parking Space Total | 4 |
Plan | 3608gp |
Bathroom Total | 3 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave, Freezer, Hood Fan, Garage Door Opener, Washer & Dryer |
Basement Type | None |
Construction Material | Poured Concrete, Wood Frame |
Construction Style Attachment | Semi-detached |
Exterior Finish | Concrete, Stucco, Wood Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Concrete, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Other, Forced Air, In Floor Heating |
Stories Total | 3 |
Size Interior | 2173 Sqft |
Total Finished Area | 2173 Sqft |
Type | Duplex |
Attached Garage | 2 |
Acreage | No |
Fence Type | Not Fenced |
Size Depth | 26.21 M |
Size Frontage | 9.14 M |
Size Irregular | 2580.00 |
Size Total | 2580 Sqft|0-4,050 Sqft |
Size Total Text | 2580 Sqft|0-4,050 Sqft |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 3pc Bathroom | 16.40 Ft x 26.25 Ft | ||
Lower Level | Bedroom | 10.00 Ft x 11.00 Ft | ||
Lower Level | Foyer | 10.00 Ft x 7.00 Ft | ||
Lower Level | Bedroom | 12.00 Ft x 10.00 Ft | ||
Main Level | 2pc Bathroom | 5.00 Ft x 5.00 Ft | ||
Main Level | Other | 24.00 Ft x 8.00 Ft | ||
Main Level | Dining Room | 17.00 Ft x 8.00 Ft | ||
Main Level | Kitchen | 19.00 Ft x 19.00 Ft | ||
Main Level | Laundry Room | 9.00 Ft x 5.00 Ft | ||
Main Level | Living Room | 18.00 Ft x 17.00 Ft | ||
Main Level | Other | 13.00 Ft x 5.00 Ft | ||
Upper Level | 5pc Bathroom | 15.00 Ft x 13.00 Ft | ||
Upper Level | Primary Bedroom | 18.00 Ft x 15.00 Ft | ||
Upper Level | Other | 8.00 Ft x 6.00 Ft |
https://www.realtor.ca/real-estate/27248609/602-8th-ave-avenue-sw-canmore-south-canmore
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!