Contact us for more information
Glen Stone
Associate
This 1996 Winalta manufactured home comes with 3 bedrooms and 2 bathrooms. Attached partially insulated garage with 12 x 8 overhead door all on its own lot. Located close to the new school and rec center! Great investment property or someone looking to purchase their first home. Call for a viewing today. (id:43352)
MLS® Number | A2171448 |
Property Type | Single Family |
Amenities Near By | Schools |
Parking Space Total | 2 |
Plan | 9623407 |
Structure | Deck |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener |
Architectural Style | Mobile Home |
Basement Type | None |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Wood Siding |
Flooring Type | Carpeted, Linoleum |
Foundation Type | See Remarks |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1235 Sqft |
Total Finished Area | 1235 Sqft |
Type | Manufactured Home |
Attached Garage | 1 |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Schools |
Size Depth | 39.62 M |
Size Frontage | 15.24 M |
Size Irregular | 6500.00 |
Size Total | 6500 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 6500 Sqft|4,051 - 7,250 Sqft |
Zoning Description | Mh-r |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 12.00 Ft x 8.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
Main Level | Bedroom | 9.00 Ft x 9.00 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 8.00 Ft | ||
Main Level | 4pc Bathroom | 7.00 Ft x 4.08 Ft |
https://www.realtor.ca/real-estate/27517770/909-2b-street-se-manning
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!