Contact us for more information
Alan Fong
Associate
Extensively RENOVATED, RAVINE BACKING home in secluded neighbourhood of Blackburne! Sitting on a 7880sf pie lot surrounded by mature trees, offers south-facing yard w/ direct access onto walking trails & next to path. 4000sf+ of living space on 3 levels, 5 beds+den, 3.5 baths, WALKOUT BASEMENT & TRIPLE TANDEM GARAGE. Main & upper completely reno'd ($250k+ value). HIGH-END FINISHES & upgrades incl: glass-enclosed den w/ custom library & ladder; Chef's kitchen w/ 40 Italian 5-burner gas range & pot filler, marble countertops & backplash, oversized fridge & walk-in pantry; redesigned primary offers STUNNING VIEWS overlooking ravine, walk-in closet, ensuite w/ steam/rain shower & LED lighting, stand-alone tub, imported Italian tile floors, dual sinks & quartz countertops. Other features: finished basement, 2nd floor laundry, motorized blinds, water softener. Brand new: appliances, furnaces/hwt/AC, lighting/pot lights, engineered hardwood floors, carpet, custom picture frame moulding wall & ceiling details. (id:43352)
MLS® Number | E4404283 |
Property Type | Single Family |
Neigbourhood | Blackburne |
Amenities Near By | Airport, Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Features | Private Setting, Treed, Ravine, Flat Site, Closet Organizers, No Smoking Home, Environmental Reserve |
Structure | Fire Pit |
View Type | Ravine View |
Bathroom Total | 4 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Storage Shed, Gas Stove(s), Washer, Water Softener, Window Coverings |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2682.2588 Sqft |
Type | House |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Park, Golf Course, Playground, Public Transit, Schools, Shopping |
Size Irregular | 732.04 |
Size Total | 732.04 M2 |
Size Total Text | 732.04 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 4 | Measurements not available | ||
Basement | Bonus Room | Measurements not available | ||
Basement | Bedroom 5 | Measurements not available | ||
Main Level | Living Room | Measurements not available | ||
Main Level | Dining Room | Measurements not available | ||
Main Level | Kitchen | Measurements not available | ||
Main Level | Den | Measurements not available | ||
Upper Level | Primary Bedroom | Measurements not available | ||
Upper Level | Bedroom 2 | Measurements not available | ||
Upper Level | Bedroom 3 | Measurements not available | ||
Upper Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27349567/911-blackett-wd-sw-edmonton-blackburne
Join our exclusive Cascade Realty email list to receive the latest market news, listings and real-estate updates from our experts for Banff, Canmore, and the Bow Valley Region!